Skip to main content

Table 3 The APC and 95% CI for incidence of seven RIDs in the 31 PLADs during 2017–2021

From: Epidemiological characteristics of seven notifiable respiratory infectious diseases in the mainland of China: an analysis of national surveillance data from 2017 to 2021

Regions

Seven RIDs

Seasonal Influenza

PTB

Mumps

Scarlet Fever

Pertussis

Rubella

Measles

Chinese Mainland

−1.42 (−39.14 to 57.09)

0.72 (−54.07 to 130.48)

−7.53 (−12.31 to −2.79)*

−17.02 (−36.5 to 3.32)

−22.15 (−53.11 to 11.09)

−10.31 (−66.13 to 90.68)

29.35 (−74.18 to 540.89)

−40.87 (−61.18 to −24.32)*

Beijing

3.3 (−54.26 to 118.31)

8.73 (−59.48 to 181.79)

−2.56 (−8.2 to 3.12)

−15.65 (−28.01 to −4.36)

−32.95 (−72.99 to 20.15)

−16.43 (−61.29 to 46.19)

23.79 (−70.63 to 470.47)

−33.71 (−67.07 to 1.16)

Tianjin

−4.38 (−43.91 to 50.78)

11.2 (−58.64 to 171.06)

3.81 (−0.6 to 8.22)

−10.48 (−22.34 to 1.01)

−23.15 (−66.47 to 38.4)

−29.79 (−69.96 to 20.58)

28.32 (−63.41 to 364.83)

−27.06 (−65.17 to 22.54)

Hebei

−7.06 (−38.38 to 35.41)

−2.91 (−49.09 to 76.96)

−7.18 (−9.35 to −5.1)*

−18.49 (−39.59 to 2.33)

−23.92 (−65.95 to 35.56)

−21.49 (−65.47 to 41.66)

53.2 (−59 to 620.05)

−39.79 (−60.35 to −22.94)*

Shanxi

−7.9 (−20.13 to 5.41)

1.34 (−30.24 to 43.72)

−5.96 (−8.76 to −3.29)*

−22.69 (−37.77 to −8.63)

−18.45 (−41.08 to 5.26)

24.75 (−10.94 to 89.11)

5.49 (−53.76 to 91.8)

−35.51 (−69.2 to 1.38)

Inner Mongolia

−7.2 (−20.76 to 7.41)

2.6 (−40.99 to 77.18)

−7.46 (−19.74 to 5.22)

−6.79 (−16.79 to 3.26)

−26.12 (−47.55 to −8.05)

45.92 (1.45 to 156.7)

−24.09 (−81.82 to 201.26)

−10.22 (−22.74 to 2.37)

Liaoning

−8.08 (−19.94 to 3.79)

−0.18 (−43.22 to 69.66)

−5.07 (−12.33 to 2.22)

−3.94 (−16.84 to 9.28)

−31.94 (−70.88 to 18.11)

4.1 (−47.92 to 114.03)

−17.24 (−84.12 to 296.28)

−26.54 (−44.76 to −9.62)

Jilin

−12.01 (−24.4 to −0.21)

17.31 (−58.15 to 245.68)

−9.94 (−14.08 to −6.18)*

−2.92 (−21.57 to 17.26)

−35.49 (−70.92 to 4.93)

5.92 (−57.48 to 148.82)

133.02 (−49.12 to 2066.76)

−20.73 (−48.2 to 8.5)

Heilongjiang

−8.66 (−16 to −1.58)

30.64 (−38.16 to 220.52)

−9.01 (−12.55 to −5.77)*

2.68 (−27.83 to 42.18)

−30.94 (−71.79 to 24.39)

−7.21 (−64.86 to 109.94)

24.57 (−75 to 495.05)

−38.46 (−63.63 to −16.68)

Shanghai

−2.62 (−42.66 to 59.7)

5.49 (−57.21 to 172.51)

−3.85 (−6.8 to −1)

−14.1 (−33.15 to 5.33)

−30.53 (−69.14 to 19.13)

8.75 (−17.4 to 44)

1.91 (−88.07 to 658.95)

−21.81 (−67.81 to 51.69)

Jiangsu

2.22 (−43.05 to 87.84)

16.34 (−60.75 to 348.07)

−6.54 (−8.51 to −4.58)*

−3.01 (−36.94 to 47.53)

−11.95 (−58.27 to 61.54)

8.79 (−38.89 to 95.95)

−26.75 (−87.78 to 284.73)

−46.89 (−57.18 to −40.2)*

Zhejiang

3.97 (−60.39 to 199.76)

0.35 (−58.94 to 172.52)

−6.15 (−9.43 to −2.93)*

−14.94 (−23.23 to −6.76)

−19.32 (−40.7 to 2.42)

−10.04 (−69.29 to 104.63)

12.15 (−73.08 to 344.97)

−49.71 (−60.1 to −43.14)*

Anhui

−0.8 (−31.96 to 42.11)

9.14 (−56.49 to 194.4)

−7.77 (−9.41 to −6.29)*

−12.61 (−51.51 to 41.65)

−11.69 (−40.78 to 24.2)

23.95 (−38.29 to 161.19)

21.4 (−72.2 to 412.76)

−45.93 (−52.41 to −41.73)*

Fujian

−5.45 (−36.3 to 36.25)

−5.68 (−48.83 to 67.63)

−3.33 (−10.13 to 3.86)

−16.31 (−29.58 to −3.05)

−21.97 (−47.75 to 4.31)

16.9 (−49.49 to 200.23)

70.21 (−72.07 to 2360.79)

−16.91 (−63.72 to 60.15)

Jiangxi

−3.42 (−23.4 to 20.02)

7.18 (−46.14 to 122.46)

−6.9 (−11.43 to −2.64)*

−17.71 (−41.93 to 8.87)

1.95 (−21.6 to 31.05)

−2.36 (−45.75 to 70.38)

91.53 (−51.17 to 2508.55)

−14.72 (−42.49 to 20.89)

Shandong

−2.55 (−24.83 to 24.26)

13 (−21.21 to 71.32)

−7.22 (−9.13 to −5.42)*

−11.55 (−27.06 to 4.95)

−18.63 (−61.78 to 44.81)

−24.93 (−62.5 to 18.22)

23.16 (−70.25 to 395.26)

−13.58 (−45.31 to 26.96)

Henan

0.26 (−33.42 to 50.46)

0.01 (−56.95 to 154.43)

−10.31 (−15.06 to −5.84)*

−33.96 (−40.48 to −28.62)*

−25.87 (−58.91 to 13.23)

−6.77 (−62.52 to 102.6)

23.32 (−53.98 to 177.4)

−43.84 (−85.02 to 5.6)

Hunan

3.76 (−39.86 to 82.48)

−4.53 (−63.31 to 166.3)

−0.72 (−7.62 to 6.49)

−25.88 (−54.15 to 4.64)

−0.25 (−29.37 to 36.25)

−14.61 (−64.96 to 84.56)

54.36 (−74.74 to 1030.57)

−21.28 (−63.77 to 31.91)

Hubei

0.07 (−43.28 to 69.38)

3.52 (−58.9 to 164.21)

−6.43 (−8.59 to −4.43)*

−23.39 (−45.75 to −1.91)

−21.71 (−66.99 to 44.02)

−3.98 (−62.52 to 111.36)

10.52 (−75.63 to 407.3)

−36.98 (−81.46 to 26.26)

Guangdong

−7.59 (−49.67 to 61.53)

−3.24 (−60.88 to 123.68)

−11.81 (−14.86 to −8.99)*

−18.57 (−31.37 to −6.36)

−19.56 (−35.29 to −5.1)

−9.09 (−58.38 to 82.32)

40.78 (−75.71 to 956.34)

−27.36 (−48.98 to −7.2)

Guangxi

0.45 (−22.23 to 29.44)

7.57 (−33.4 to 82.94)

−5.91 (−9.76 to −2.26)*

−7.75 (−32.61 to 23.24)

−6.68 (−33.27 to 24.27)

−25.11 (−71.52 to 73.28)

−27.98 (−92.86 to 294.41)

−33.15 (−43.68 to −24.18)*

Hainan

−1.74 (−35.65 to 47.58)

−5.35 (−60.25 to 148.32)

−1.87 (−7.23 to 3.74)

−25.82 (−69.62 to 42.17)

−27.93 (−61.75 to 8.67)

−30.59 (−87.81 to 135.43)

7.06 (−74.84 to 278.84)

−27.8 (−87.76 to 169.37)

Chongqing

1.35 (−29.77 to 46.36)

−4.58 (−71.74 to 230.4)

−5.61 (−7.69 to −3.63)*

−20.30 (−26.81 to −14.73)*

−8.95 (−42.54 to 31.89)

−21.6 (−65.94 to 44.47)

−54.43 (−97.42 to 333.61)

−22.81 (−39.79 to −5.87)

Sichuan

9.58 (−32.2 to 84.54)

−10.47 (−50.7 to 102.82)

−2.98 (−5.56 to −0.44)

−13.03 (−34.16 to 9.97)

−8.15 (−27.14 to 12.34)

15.14 (−47.77 to 149.84)

23.55 (−76.77 to 577.48)

−66.18 (−81.62 to −56)*

Guizhou

−9.03 (−14.63 to −3.35)

5.26 (−31.76 to 65.73)

−8.4 (−11.94 to −4.97)*

−25.39 (−37.62 to −15.39)*

−7.13 (−35.68 to 28.78)

−7.01 (−64.55 to 114.35)

18.68 (−76.86 to 341.21)

−56.62 (−69.49 to −49.03)*

Yunnan

3.89 (−23.91 to 41.43)

9.27 (−45.03 to 138.87)

−0.89 (−4.77 to 3.01)

−1.7 (−40.24 to 56.84)

−1.99 (−22.36 to 21.67)

79.74 (46.24 to 163.19)*

−9.64 (−69.62 to 166.09)

−24.4 (−59.32 to 15.55)

Tibet

−2.72 (−11.86 to 6.81)

57.99 (−13.77 to 387.68)

−4.6 (−13.48 to 4.7)

−4.25 (−53.37 to 80.76)

−19.19 (−34.63 to −4.51)

−2.09 (−58.27 to 129.38)

8.56 (−16.61 to 42.89)

−82.74 (−94.65 to −77.08)*

Shaanxi

−0.61 (−52.76 to 110.89)

−16.34 (−75.7 to 190.95)

−8.64 (−14.29 to −3.31)*

−17.30 (−33.29 to −1.63)*

−18.07 (−48.73 to 16.45)

−16.82 (−80.73 to 132.2)

98.16 (−77.99 to 3298.54)

−25.77 (−58.57 to 14.05)

Gansu

−7.19 (−27.15 to 16.12)

−0.42 (−25.76 to 31.95)

−14.76 (−24.25 to −6.06)*

−1.05 (−54.68 to 103.67)

−20.18 (−51.34 to 13.11)

−7.6 (−62.88 to 97.44)

−35.98 (−93.68 to 460.92)

−40.52 (−64.09 to −21.87)*

Qinghai

−7.71 (−21.47 to 7.29)

−3.25 (−37.93 to 46.07)

−10.56 (−20.95 to −0.22)*

−4.55 (−48.83 to 68.07)

15.92 (−9.33 to 51.56)

12.16 (−35.45 to 99.28)

74.74 (−10.65 to 489.68)

−59.3 (−79.09 to −46.41)*

Ningxia

−12.5 (−25.72 to 1.87)

−8.92 (−39.07 to 32.69)

−12 (−16.19 to −8.15)*

−7.89 (−12.17 to −3.79)*

−21.18 (−53.21 to 15.28)

21.8 (−23 to 137.02)

53.96 (−61.89 to 647.9)

−45.72 (−70.17 to −25.02)*

Xinjiang

−21.42 (−52.16 to 15.59)

−2.86 (−64.5 to 152.5)

−23.51 (−40.7 to −6.25)

−25.76 (−39.74 to −12.67)

−32.99 (−70.65 to 14.31)

2.1 (−72.51 to 226.96)

1.54 (−63.34 to 150.71)

−52.66 (−64.04 to −45.61)*

  1. APC annual percentage changes; CI confidence interval; RIDs respiratory infectious diseases; PTB pulmonary tuberculosis; PLADs provincial-level administrative divisions. Notes: The unit of APC is %. * represent P value < 0.05