Skip to main content

Table 3 Therapeutic coverage of MDA programme in 26 onchocerciasis endemic countries in Africa, 2007–2016 (Source: [143,144,145,146,147,148,149,150,151,152])

From: Reaching the last mile: main challenges relating to and recommendations to accelerate onchocerciasis elimination in Africa

Country

2007

2008

2009

2010

2011

2012

2013

2014

2015

2016

Therapeutic coverage in 10 years

≥ 80

71.9–79.3

65.3–71.5

< 64.2

Angola

50.7 (414 965)

39.5 (282 913)

66.1 (423 391)

68 (711 276)

12.2 (131 487)

35.5 (430 329)

NA

5.6 (145 643)

0 (0)

2.2 (123 759)

-

-

2a

7a

Burundi

70.6 (860 416)

70.4 (899 564)

74.2 (1 044 371)

178.7 (1 146 033)

80.1 (1 176 498)

80.4 (120 443)

81.6 (1 245 115)

56.9 (1 286 570)

81.3 (1 352 797)

80 (1 358 226)

5a

2a

2a

1a

Cameroon

74.4 (4 427 481)

74.6 (4 647 473)

75.5 (4 809 180)

78.8 (5 300 025)

80.5 (5 403 559)

80.3 (5 500 491)

70.6 (6 176 064)

80.6 (7 203 643)

69.7 (7 572 216)

75.1 (8 161 467)

3a

5a

2a

-

CAR

45.2 (724 791)

53.5 (870 516)

77.2 (1 088 053)

81.9 (1 264 508)

82 (1 502 260)

58.7 (985 325)

0 (0)

30.3 (651 857)

NA

49.9 (1 240 157)

2a

1a

-

6a

Chad

81.8 (1 389 921)

81.4 (1 421 448)

80.9 (1 513 713)

81 (1 542 377)

81.1 (1 621 004)

82.4 (1 718 974)

11.9 (300 245)

67.2 (1 732 615)

NA

67.8 (2 588 316)

6a

-

2a

1a

Congo

73.6 (449 171)

76.4 (478 692)

80.7 (617 167)

81.2 (651 922)

81.2 (686 127)

81.2 (1 219 178)

48.2 (688 131)

39.2 (571 752)

77.7 (402 635)

79.3 (473 321)

4a

4a

-

2a

DRC

43.5 (9 230 951)

37.2 (9 534 666)

65.5 (17 704 257)

72.7 (20 290 244)

77.1 (22 403 957)

76.1 (23 126 855)

57.9 (24 536 180)

59.9 (26 049 139)

73.7 (29 751 168)

76.2 (31 374 142)

-

5a

1a

4a

Equatorial Guinea

71.3 (50 064)

13 (9294)

70.9 (56 902)

71 (57 735)

0 (0)

0 (0)

13.8 (11 840)

0 (0)

NA

NA

-

-

3a

5a

Ethiopia

77.4 (4 135 538)

78.5 (4 315 374)

80.1 (4 613 362)

80.6 (4 809 869)

79.3 (4 741 282)

80.4 (6 446 552)

60.4 (7 165 807)

67.9 (8 222 238)

62.4 (10 643 027)

80.1 (13 934 852)

4a

3a

1a

2a

Liberia

66.5 (2 442 161)

59.1 (3 302 966)

62.1 (1 288 496)

80.9 (2 003 343)

82.4 (2 419 509)

81.3 (2 388 812)

85.6 (2 646 567)

0 (0)

NA

73.8 (2 148 543)

4a

1a

1a

3a

Malawi

82.9 (1 546 433)

82.5 (1597659)

82.8 (1 638 355)

82.6 (1 666 048)

82.7 (1 718 966)

82.8 (1 758 924)

80.2 (1 777 145)

79.3 (1 813 432)

NA

82.9 (1 894 776)

8a

1a

-

-

Nigeria

77.4 (22 839 983)

74 (23 599 225)

80.1 (26 666 032)

80 (29116332)

79.4 (30 439 546)

77.7 (29 032 404)

57.2 (28 661 160)

86.4 (44 415 242)

74.3 (35 271 150)

66.6 (35 362 158)

3a

5a

1a

1a

Sudan

38.4 (1 499 137)

38.5 (1 999 030)

53.7 (3 011 429)

84.1 (329 702)

81.7 (329 702)

86.5 (146 468)

40.7 (177 015)

NA

40.2 (153 134)

53.2 (266 532)

3a

-

-

6a

South Sudan

NA

NA

NA

52.2 (2 981 506)

60.8 (3 467 340)

43.3 (2 473 693)

33.4 (2 271 979)

21.3 (1 485 042)

NA

NA

-

-

-

5a

Tanzania

76.3 (1 684 661)

69.3 (1 554 102)

73.3 (1 616 757)

80.1 (1 901 542)

62.4 (1 456 302)

79.2 (1 872 181)

56.1 (1 928 730)

94.2 (3 338 320)

64.4 (3 640 830)

66.9 (4 117 571)

2a

3a

3a

2a

Uganda

80 (2 169 926)

76.6 (2 203 148)

76.4 (2 328 352)

64.8 (2 031 079)

72.2 (2 749 364)

71.9 (2 359 914)

58.1 (2 504 625)

60.4 (2 687 991)

85.5 (1 921 562)

96.6 (1 908 449)

3a

4a

1a

2a

Benin

NA

NA

NA

NA

84.5 (2 745 061)

83.8 (2 768 062)

80.7 (2 764 755)

83.9 (2 952 152)

56.9 (3 651 804)

57.1 (3 795 689)

4a

-

-

2a

Burkina Faso

NA

NA

NA

NA

83.6 (176 936)

84.8 (186 040)

83.7 (187 732)

87.4 (202 009)

96.5 (244 178)

95 (242 786)

6a

-

-

-

Cote d’Ivoire

NA

NA

NA

NA

72.6 (1 333 662)

79.3 (1 219 178)

43.8 (1 001 818)

79.9 (1 865 273)

68.1 (2 107 463)

95.4 (2 929 230)

2a

2a

1a

1a

Ghana

NA

NA

NA

NA

77.4 (1 776 626)

79.7 (3 466 716)

78.6 (3 495 861)

132.5 (3 372 058)

85.5 (3 416 583)

83.8 (4 331 666)

3a

3a

-

-

Guinea

NA

NA

NA

NA

80.8 (2 517 391)

83 (223 6136)

69 (2 261 919)

28.5 (956 726)

30.3 (2 544 455)

66.1 (4 485 382)

2a

-

2a

2a

Guinea Bissau

NA

NA

NA

NA

74.7 (135 014)

64.1 (107 835)

56.9 (107 278)

64.7 (124 517)

0 (0)

NA

-

-

2a

3a

Mali

NA

NA

NA

NA

81.9 (3 925 970)

81.7 (3 956 909)

81.7 (4 149 706)

10.8 (566 480)

70.8 (3 609 017)

72.1 (3 988 774)

3a

1a

1a

1a

Senegal

NA

NA

NA

NA

NA

NA

66.7 (120 438)

63.8 (118 224)

50.9 (446 184)

68.7 (628 813)

-

-

2a

2a

Sierra Leone

NA

NA

NA

NA

80.3 (2 446 658)

80.2 (2 642 036)

107.7 (3 419 081)

0 (0)

97.7 (3 295 899)

78.8 (4 202 381)

4a

1a

-

1a

Togo

NA

NA

NA

NA

82.6 (247 7365)

83.6 (2 599 544)

99.1 (3 094 350)

84.5 (2 694 268)

57.1 (2 690 686)

54.5 (2 945 942)

4a

-

-

2a

Africa

65.4 (53 865 599)

61.2 (56 716 070)

73.1 (68 419 817)

75.8 (75 803 541)

77.4 (9 778 158)

76.4 (99 316 949)

59.6 (100 693 541)

65.3 (112 455 191)

60.5 (112714788)

67 (132502932)

-

4a

3a

3a

  1. CAR Central Africa Republic, DRC Democratic Republic of the Congo, NA Data not reported
  2. aTherapeutic coverage achieved in 10 years